Volume to Weight Conversion Values
Item | Volume | Gram Weight |
Basmati Rice | 1 cup | 196 grams |
Butter | 1 tablespoon | 14 grams |
Oat Flour | 1 cup | 120 grams |
Whole Wheat Flour | 1 cup | 120 grams |
Milk | 1 cup | 244 grams |
Olive Oil | 1 cup | 224 grams |
Salt | 1 tablespoon | 18 grams |
Sugar | 1 cup | 192 grams |
Water | 1 cup | 237 grams |
Return to the Fullbean Recipes Main Page
Copyright© 2023 by Ralph Sutter. All Rights Reserved.
Please send your comments regarding this site to ralph@rsutter.com |